HDPE PIPES 4984 (20MM-450MM)

A wide range of plastic pipes that is extensively used in residential and commercial sectors for transporting fluids like water, waste-water (drainage & sewage) and hazardous wastes/effluents. Designed as per the prevailing industry standards, these pipes are widely acclaimed for their durability and high tensile strength. Range of manufacture is 20mm to 450mm

FEATURES:

  • Light weight : Sustainability

    HDPE sheeting is recyclable, which is why many recycled plastic products such as recycled plastic lumber and trash cans contain HDPE.

  • Malleability

    HDPE is easily molded and transformed into just about any shape or design.

  • Durability

    As mentioned earlier, the durability of HDPE while being lightweight is one of the things that contribute to its popularity. If you’ve ever dropped a child’s plastic toy, you’ve likely experienced the durability of HDPE, as HDPE does not shatter, rather it ‘bounces’ back.

  • Sustainability

    HDPE sheeting is recyclable, which is why many recycled plastic products such as recycled plastic lumber and trash cans contain HDPE.

  • Sustainability

    HDPE sheeting is recyclable, which is why many recycled plastic products such as recycled plastic lumber and trash cans contain HDPE.

  • Flexible: Sustainability

    HDPE sheeting is recyclable, which is why many recycled plastic products such as recycled plastic lumber and trash cans contain HDPE.

  • Inert to chemicals

    The pipes possess excellent resistance to chemicals making them suitable for handling most of the corrosive acids and also alkalies. The pipes are completely neutral to chemicals and hence widely useful in chemical plants.

  • Corrosion Resistant

    Resistance to electrolytic as well as galvanic corrosion make HDPE pipes & ducts best suited for underground installations.

Advantages:

  • Light weight
  • Chemically Inert
  • Quick & Easy joining
  • Smooth surface
  • Flexible in nature
  • Unbreakable

SPECIFICATION

OD PN 2.5 PN 4 PN 6 PN 8 PN 10 PN 12.5 PN 16
DN Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20 - - - - - - - - 2.3 2.8 2.8 3.3 3.4 4.0
25 - - - - - - 2.3 2.8 2.8 3.3 3.4 4.0 4.2 4.9
32 - - - - 2.3 2.8 3.0 3.5 3.6 4.2 4.4 5.1 5.4 6.2
40 - - 2.0 2.4 2.8 3.3 3.7 4.3 4.5 5.2 5.5 6.3 6.7 7.6
50 - - 2.4 2.9 3.5 4.1 4.6 5.3 5.6 6.4 6.8 7.7 8.4 9.5
63 2.0 2.4 3.0 3.5 4.4 5.1 5.8 6.6 7.0 7.9 8.6 9.7 10.5 11.8
75 2.3 2.8 3.6 4..2 5.3 6.1 6.9 7.8 8.4 9.5 10.2 11.5 12.5 14.0
90 2.8 3.3 4.3 5.0 6.3 7.2 8.2 9.3 10.0 11.2 12.2 13.7 15.0 16.7
110 3.4 4.0 5.3 6.1 7.7 8.7 10.0 11.2 12.3 13.8 14.9 16.6 18.4 20.5
125 3.8 4.4 6.0 6.8 8.8 9.8 11.0 12.8 13.9 15.5 16.9 18.8 20.9 23.2
140 4.3 5.0 6.7 7.6 9.8 11.0 12.8 14.3 15.6 17.4 19.0 21.1 23.4 26.0
160 4.9 5.6 7.7 8.7 11.2 12.6 14.6 16.3 17.8 19.8 21.7 21.4 26.7 29.6
180 5.5 6.3 8.6 9.7 12.6 14.1 16.4 18.3 20.0 22.2 24.4 27.1 30.0 33.2
200 6.1 7.0 9.6 9.6 10.8 14.0 15.6 18.2 20.3 22.3 24.8 27.1 30.4 33.4
225 3.9 7.8 10.8 12.4 15.7 17.5 20.5 22.8 25.0 27.7 30.5 3.8 37.4 41.5
250 7.6 7.8 12.0 13.4 17.5 19.5 22.8 25.3 27.8 30.8 33.8 37..4 41.4 46.1
280 8.5 9.6 12.4 15.0 19.6 21.8 25.8 28.3 31.2 34.6 37.9 41.9 46.7 51.6
315 9.6 10.8 15.0 16.7 22.0 24.4 28.7 31.8 35.0 38.7 42.6 14.1 52.5 58.0
355 10.8 12.1 17.1 18.9 24.8 27.5 32.3 35.8 39.5 43.7 48.0 53.0 59.2 58.0
400 12.2 14.3 19.1 22.2 28.0 32.4 36.4 42.1 44.6 51.4 54.1 62.5 - -
450 13.7 16.0 21.5 25.0 31.4 36.4 41.0 47.4 50.0 57.7 - - - -

Dimensions and pressure rating chart for HDPE pipes (PE 80) as per IS: 4984

OD PN 2.5 PN 4 PN 6 PN 8 PN 10 PN 12.5 PN 16
DN Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20 - - - - - - - - 2.3 2.8 2.8 3.3 3.4 4.0
25 - - - - - - 2.3 2.8 2.8 3.3 3.4 4.0 4.2 4.9
32 - - - - 2.3 2.8 3.0 3.5 3.6 4.2 4.4 5.1 5.4 6.2
40 - - 2.0 2.4 2.8 3.3 3.7 4.3 4.5 5.2 5.5 6.3 6.7 7.6
50 - - 2.4 2.9 3.5 4.1 4.6 5.3 5.6 6.4 6.8 7.7 8.4 9.5
63 2.0 2.4 3.0 3.5 4.4 5.1 5.8 6.6 7.0 7.9 8.6 9.7 10.5 11.8
75 2.3 2.8 3.6 4..2 5.3 6.1 6.9 7.8 8.4 9.5 10.2 11.5 12.5 14.0
90 2.8 3.3 4.3 5.0 6.3 7.2 8.2 9.3 10.0 11.2 12.2 13.7 15.0 16.7
110 3.4 4.0 5.3 6.1 7.7 8.7 10.0 11.2 12.3 13.8 14.9 16.6 18.4 20.5
125 3.8 4.4 6.0 6.8 8.8 9.8 11.0 12.8 13.9 15.5 16.9 18.8 20.9 23.2
140 4.3 5.0 6.7 7.6 9.8 11.0 12.8 14.3 15.6 17.4 19.0 21.1 23.4 26.0
160 4.9 5.6 7.7 8.7 11.2 12.6 14.6 16.3 17.8 19.8 21.7 21.4 26.7 29.6
180 5.5 6.3 8.6 9.7 12.6 14.1 16.4 18.3 20.0 22.2 24.4 27.1 30.0 33.2
200 6.1 7.0 9.6 9.6 10.8 14.0 15.6 18.2 20.3 22.3 24.8 27.1 30.4 33.4
225 3.9 7.8 10.8 12.4 15.7 17.5 20.5 22.8 25.0 27.7 30.5 3.8 37.4 41.5
250 7.6 7.8 12.0 13.4 17.5 19.5 22.8 25.3 27.8 30.8 33.8 37..4 41.4 46.1
280 8.5 9.6 12.4 15.0 19.6 21.8 25.8 28.3 31.2 34.6 37.9 41.9 46.7 51.6
315 9.6 10.8 15.0 16.7 22.0 24.4 28.7 31.8 35.0 38.7 42.6 14.1 52.5 58.0
355 10.8 12.1 17.1 18.9 24.8 27.5 32.3 35.8 39.5 43.7 48.0 53.0 59.2 58.0
400 12.2 14.3 19.1 22.2 28.0 32.4 36.4 42.1 44.6 51.4 54.1 62.5 - -
450 13.7 16.0 21.5 25.0 31.4 36.4 41.0 47.4 50.0 57.7 - - - -

 

 

OD PN 6 PN 8 PN 10 PN 12.5 PN 16
DN Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20 - - - - - - - - 2.3 2.8
25 - - - - - - 2.3 2.8 2.9 3.4
32 - - - - 2.4 2.9 2.9 3.4 3.7 4.3
40 - - 2.4 2.9 3.0 3.5 3.7 4.3 4.6 5.3
50 2.3 2.8 3.0 3.5 3.7 4.3 4.6 5.3 5.7 6.5
63 2.9 3.4 3.8 4.4 4.7 5.4 5.7 6.5 7.1 8.1
75 3.5 4.1 4.5 5.2 5.6 6.4 6.8 7.7 8.5 9.6
90 4.1 4.8 5.4 6.2 6.7 7.6 8.2 9.3 10.2 11.5
110 5.0 5.7 6.6 7.5 8.1 9.2 10.0 11.2 12.4 13.9
125 5.7 6.5 7.5 8.5 9..2 10.4 11.3 12.7 14.1 15.8
140 6.4 7.3 8.4 9.5 10.3 11.6 12.7 14.2 15.8 17.6
160 7.3 8.3 9.6 10.8 11.8 13.2 14.5 16.2 18.1 20.2
180 8.2 9.3 10.8 12.1 13.3 14.9 16.3 18.2 20.3 22.6
200 9.1 10.3 12.0 13.4 14.8 16.5 18.1 20.2 22.6 25.1
225 10.3 11.6 13.5 15.1 16.6 18.5 20.4 22.7 25.4 28.2
250 11.4 12.8 15.0 16.7 18.4 20.5 22.6 25.1 28.2 31.3
280 12.8 14.3 16.8 18.7 20.6 22.9 25.3 28.1 31.6 35.0
315 14.4 16.1 18.9 21.0 23.2 25.8 28.5 31.6 35.5 39.3
355 16.2 18.1 21.2 23.6 26.2 29.1 32.1 35.6 40.0 44.2
400 18.2 21.2 23.9 27.7 29.5 34.2 36.2 41.9 45.1 52.1
450 20.5 23.8 26.9 31.2 33.1 38.3 40.7 47.1 50.8 58.7

subscribe

Sign up with your email address to receive news and updates.

We respect your privacy